Loose Diamonds - Oval Cut

Stock Code

Carat

Colour

Clarity

Price

V150 1.5 D VS2 £9,534.00
V151 1.5 F VS2 £8,809.00
V101 1.02 D VVS1 £6,342.00
V103 1.0 E VS1 £5,113.00
V102 1.09 G VS1 £5,046.00
V90-2421 0.91 D VS2 £3,709.00
V80-4479 0.8 H VVS2 £2,377.00
V80-4478 0.8 H VS1 £2,211.00
V70-9721 0.7 D VS1 £2,515.00
V70-4337 0.7 D VS2 £2,370.00
V70-6683 0.7 D VS2 £2,370.00
V70-5223 0.71 E VS1 £2,404.00
V70-1828 0.75 E VS2 £2,332.00
V60-9024 0.6 D SI1 £1,202.00
V50-3222 0.5 D VS1 £1,347.00
V50-4583 0.5 D SI1 £1,002.00
V50-6828 0.55 G VS2 £988.00
V40-4931 0.42 D VVS2 £929.00
V40-3837 0.4 D VS1 £829.00
V40-0713 0.43 D VS2 £772.00
V40-3222 0.47 D VS2 £844.00
V40-3219 0.47 D VS2 £844.00
V40-0710 0.46 D SI1 £731.00
V40-3239 0.45 D SI1 £715.00
V40-5614 0.42 D SI1 £667.00
V30-7943 0.31 D VS1 £535.00
V30-8602 0.35 D VS1 £605.00
V30-1486 0.37 D VS1 £639.00
V30-6537 0.31 D VS2 £450.00
V30-0711 0.34 D SI1 £446.00
     Basket Currently Empty