Loose Diamonds - Round Cut

Stock Code

Carat

Colour

Clarity

Price

261 2.68 I VS2 £18,886.00
251 2.51 I SI2 £14,220.00
220 2.29 D SI1 £20,885.00
205 2.02 D VS1 £34,890.00
202 2.01 E VS2 £24,997.00
201 2.01 E SI2 £14,581.00
203 2.03 H VS2 £17,391.00
200 2.01 H SI2 £12,637.00
177 1.77 D VS1 £20,055.00
181 1.81 D VS2 £16,507.00
174 1.71 F VS1 £16,658.00
170 1.7 F VS2 £14,094.00
176 1.76 G VS1 £14,105.00
172 1.72 G VS2 £12,478.00
171 1.71 G VS2 £12,405.00
176A 1.76 H VS2 £10,822.00
175 1.75 H SI1 £9,310.00
187 1.87 I SI2 £7,494.00
165A 1.65 D IF £32,718.00
157 1.52 D VS1 £17,223.00
158 1.52 D SI2 £8,611.00
165 1.58 E VS2 £13,754.00
152 1.5 E SI1 £9,949.00
150A 1.5 E SI2 £8,084.00
155 1.5 F VS1 £14,613.00
162 1.52 F SI1 £9,557.00
150 1.5 G VS2 £10,882.00
150EGL 1.52 H VS2 £9,346.00
151A 1.51 H VS2 £9,285.00
159 1.51 I SI1 £7,094.00
     Basket Currently Empty